| Property Details |
|---|
| Address | 19644 Valley Ford |
| City | Cottonwood |
| School District | Ev |
| Type Unit | House |
| Occupied | Y |
| Rent Price | 1095 |
| Deposit | 1295 |
| Date Available | 9/6 |
| Lease Type | Mtm |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | Fp |
| Fenced Yard | Y |
| Pool Spa | Comm |
| Pets | Considered |
| Garage | 2 |
| Acreage | 0 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 1600 |
| Laundry | Hook Ups |
| Comments |
|---|
| Located at the end of the street so very light traffic. Home has many features and all new appliances. |
Click images for full size