| Property Details |
|---|
| Address | 19158 Windward |
| City | Cottonwood |
| School District | Ev |
| Type Unit | House |
| Occupied | N |
| Rent Price | 1150 |
| Deposit | 1350 |
| Date Available | Now |
| Lease Type | Mtm |
| Heating | Cent |
| Cooling | Cent |
| Fireplace | Fp |
| Fenced Yard | Y |
| Pool Spa | Comm |
| Pets | Considered |
| Garage | 2 |
| Acreage | 0 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Square Feet | 1585 |
| Laundry | Hook Ups |
| Comments |
|---|
| Right On the water. Nice patio on the back of the property. Custom paint. Auto opener on garage. This property is for sale or rent which ever comes first. |
Click images for full size