| Address | 1825 Ninth St. |
| City | Redding |
| Unit Type | Commercial |
| Levels | One |
| Price | 1400 |
| Deposit | 1400 |
| Square Feet | 5072 |
| Price Per Sq. Foot | .49 |
| Lease Length | Nego |
| Date Available | Now |
| Heating | Cent |
| Cooling | Evap |
| Roll Up Garage | 1 |
| 220 Electric | Yes |
| Plumbed For Laundry | No |
| Comments |
|---|
| Perfect for contractors, heating & AC shop, ? or light industrial. 1,000 sq ft mezzanine storage area, 3,000 sq ft shop. 220 elec., 20 ft roll up door. Office space. An acre of storage ground. Fenced. |